Rates
| 5x10 | $37.00 |
| 10x10 | $50.00 |
| 10x15 | $58.00 |
| 10x20 | $70.00 |
| 10x30 | $110.00 |
| 10x40 | $140.00 |
| 20x20 | $135.00 |
| 30x20 | $180.00 |
| 20x40 | $230.00 |
No Security Deposit or Administrative Fee
Discounts given for year lease
| 5x10 | $37.00 |
| 10x10 | $50.00 |
| 10x15 | $58.00 |
| 10x20 | $70.00 |
| 10x30 | $110.00 |
| 10x40 | $140.00 |
| 20x20 | $135.00 |
| 30x20 | $180.00 |
| 20x40 | $230.00 |
No Security Deposit or Administrative Fee
Discounts given for year lease